06
Images
Photo credits.
Licensed photographs are credited below under the licence named there. Some illustrations are shown without a verified source and without a claimed licence. None of these images is a MASH product, a MASH customer, or a delivered project.
CC BY and CC BY-SA images stay under that same licence after a crop or a resize. This website is not released under those licences. CC0 needs no credit; the author is named as a courtesy.
| Where it appears | Author and licence | What we changed |
|---|---|---|
| C40 conceptIllustrative C40 concept; prototype validation pending. Standard 40-foot ISO High Cube shipping container. | MASH ComputeOriginal drawingNot a photograph | Drawn for this site. External proportions only. No interior layout. |
| HomepageIllustrative configuration of coolant manifolds, hoses and quick-disconnect fittings. Not a MASH product, not a delivered installation, and not a specification. | Not identifiedNo reuse licence claimed | Viewer control removed from the corner. Saved as WebP. Also used where an air-cooled rack photograph used to appear. |
| Rack detailIllustrative configuration of coolant manifolds, hoses and quick-disconnect fittings. Not a MASH product, not a delivered installation, and not a specification. | Not identifiedNo reuse licence claimed | Viewer control removed from the corner. Saved as WebP. |
| Modular UPSA row of UPS cabinets in a data centre. Another maker’s equipment, shown as context. | Robert.HarkerCC BY-SA 3.0Commons file | Resized to WebP, 1600 px wide. |
| Battery storageIllustrative configuration of a containerized battery system. Not the C40, not a MASH product, and not a delivered installation. Capacity and configuration are set with the project. | Not identifiedNo reuse licence claimed | Saved as WebP. No capacity figure is shown. |
| On-site generationIllustrative configuration of a containerized diesel generator. Not a MASH product, not a delivered installation, and not a specification. | Not identifiedNo reuse licence claimed | Viewer control and page caption removed. Saved as WebP. |
| HospitalsA hospital corridor. | W.carterCC0 1.0Commons file | Resized to WebP, 1600 px wide. |
| Remote and industrial sitesAn open-pit mine. | Rob and Stephanie LevyCC BY 2.0Commons file | Resized to WebP, 1600 px wide. |
| Public sector and financeThe Toronto financial district. | Arild VågenCC BY-SA 4.0Commons file | Resized to WebP, 1600 px wide. |
| CompanyMontréal from the Kondiaronk lookout. | WilfredorCC0 1.0Commons file | Cropped to the subject and resized to WebP, 1600 px wide. |
The system drawing and the C40 container drawing are original concepts by MASH Compute. They are not photographs and not delivered equipment. High Cube names the intended box size. It is not a certification.